
PVC Waterproofing Flooring for Floor Vinil Tarkett Panel Vinly
Overview FARFLY Homogeneous Flooring Roll Series 10000+ patterns available Application FARFLY Homogeneous floorings are ;
Overview
10000+ patterns available Application
Especially, many hospitals overseas purchase our flooring in large quantities every year.Company Profile
Our main products include Homogeneous PVC flooring, Commerical PVC flooring, Sports PVC flooring, Anti-static PVC flooring, and many other PVC flooring. Advantages
Basic Info.
| Model NO. | TT-094 |
| Lead Hardness | Semi-Rigid |
| Surface Treatment | Parquet |
| Pattern | Floral |
| Color | Multi-Color |
| State | Coil |
| Usage | Household, Commercial, Sports, Hospital |
| Product Type | Roll |
| Patterns | Directional and Non-Directional |
| Transport Package | Tray+Kraft Paper |
| Specification | 20*2m |
| Trademark | Farfly |
| Origin | China |
| HS Code | 3918109000 |
| Production Capacity | 300000square Meter/Month |
Product Description
FARFLY Homogeneous Flooring Roll Series10000+ patterns available Application

Especially, many hospitals overseas purchase our flooring in large quantities every year.Company Profile

Our main products include Homogeneous PVC flooring, Commerical PVC flooring, Sports PVC flooring, Anti-static PVC flooring, and many other PVC flooring. Advantages

| Thickness | 2.0mm, 2.5mm, 3.0mm, 4.0mm/Customizable |
| Length | 20m/Customizable |
| Width | 2m |
| Colors | Green, Blue, Red, Yellow, Orange, Grey, Brown, Purple, White, Pink, Black/Customizable |
| Usage | School, Hospital, Market, Office, Transport, Shops, Hotel, Workshop... |
| Technical Data | ||
| Wear Resistance | EN679 | T |
| Abrasion Resistance | EN6601 | ≤0.08 |
| Slip Resistance | EN13893 | R9 |
| Hardness(Shore A) | 60-75 | 67 |
| Effect of a Castor Chair | ISO 4918:2016+Amd,1:2018 | No visible damage |
| Curling after Exposure to Heat | ISO 23999:2018 | -0.5 mm |
| Colour Fastness To Light | ISO 105-B02:2014 | 6 |
| Rebound Value | ≥8 | 9 |
| Staining and Resistance to Chemicals | ISO 26987:2008 | Not affected |
| Tensile Strength, MPA | ≥2.0 | 2.2 |
| Friction Coefficient | 0.55-0.75 | 0.65 |
| Dynamic Coefficient of Friction | EN 13893:2002 | 0.35 |
| Antistatic* | EN 14041:2018 Section 4.6&EN1815:2016 Method A | 0.1kv |
| Fire classification for burning behavior of flooring material* | EN 13501-1:2018 Clause9&EN ISO 9239-1:2010&EN ISO 11925-2:2020 | B1-S1 |


You may also like
Send inquiry
Send now



