Home  ÖÐÎÄ°æ  English  



QinHuangDao Port Berth Location

Berth Name Usage Water Depth
(m)
Berth Length(m) Capacity
(TON)
NO.1 Company 101Berth Crude Oil -11.0 278.50 1033.50 20000
102Berth Crude Oil -11.0 278.50 20000
103Berth Crude Oil -14.0 322.50 50000
104Berth Finished
Product Oil
-8.0 154.00 3000
NO.2 Company 201Berth Coal -14.0 275.00 1122.80 50000
202Berth Coal -14.0 232.40 20000
203Berth Coal -14.0 320.00 50000
204Berth Coal -14.0 295.40 50000
NO.3 Company 7Berth Coal -10.0 151.70 551.70 10000
8Berth Coal -10.7 200.00 15000
9Berth Coal -10.7 200.00 15000
General cargo 2Berth Bulk&General -6.0 123.40 2375.20 3000
4Berth Bulk&General -7.5 107.30 5000
5Berth Bulk&General -9.5 151.70 10000
6Berth Bulk&General -10.0 151.70 10000
14Berth Bulk&General -14.0 463.40 50000
15Berth Bulk&General -14.0 50000
10Berth Container -14.0 260.20 25000
11Berth Lumber -14.0 252.50 25000
12Berth Provision -14.0 263.00 50000
13Berth Piece&General -14.0 192.00 15000
18Berth Piece&General -11.0 192.00 15000
19Berth Piece&General -11.0 218.00 15000
NO.6 Company 301Berth Coal -17.0 340.00 840.00 100000
302Berth Coal -12.5 250.00 35000
303Berth Coal -12.5 250.00 35000
NO.7 Company 401Berth Coal -12.5 215.00 771.10 35000
402Berth Coal -12.5 215.00 35000
403Berth Coal -17.0 341.10 100000












Copyright © 2003 Qinhuangdao Foreign Shipping Supply General Corp.